



Happy Sport
| Metal | Stainless steel |
| Case diameter | 30 mm |
| Thickness | 11.23 mm |
| White diamonds carat | 1.26 ct |
| Gemstone(s) | Bezel set with 38 diamonds (totaling 1.12 ct), 5 moving diamonds (totaling 0.14 ct), Crown set with 1 sapphire (0.09 ct) |
| Dial | Blue textured mother-of-pearl |
| Water-resistant | 30 metres |
| Case-back | Front glass, See-through sapphire crystal |
| Crown material | Stainless steel |
| Front glass | Sapphire glass |
| Movement | CHOPARD 09.01-C |
| Type of winding | self-winding mechanical movement |
| Function | hours and minutes, seconds |
| Power reserve | Power Reserve of approximately 42 hours |
| Frequency | 3.5 Hz (25,200 vibrations per hour) |
| Decoration on movement | bridges adorned with Côtes de Genève, circular-grained mainplate |
| Balance spring | flat |
| Balance wheel | with three spokes |
| Movement thickness | 3.65 mm |
| Number of movement parts | 149 |
| Jewels | 27 |
| Number of moving elements | 5,00 |
| Motif | Round |
| Gemstone | Diamond |
| Material | White gold |
| Bracelet type | Strap bracelet |
| Buckle type | Pin buckle |
| Buckle material | Stainless steel |
| Strap | Blue alligator strap with matching stitching |
Choose options




Happy Sport
Sale priceCHF 15'000.00




